Skip to content
Taper Image

Taper Round End

Sizing

016 Image 016 Image 016 Image 018 Image 016 Image 018 Image 016 Image 018 Image 022 Image
US No 850 850 850 850 855 855 856 856 856
Diameter 016 016 016 018 016 018 016 018 022
International Ref TR-11 TR-12 TR-25 TR-26 TR-21 TR-62 TR-13 TR-14
Head Length (MM) 10 10 10 9 7 7 8 9 9
overall Length (MM) 24 24 24 24 21.5 21.5 21.5 22 22
extra coarse
coarse
medium
extra fine

Back to top